Product Overview
The (double breakpoint) plastic shell circuit breaker product launched by our company is a new product for the development needs of low-voltage distribution Internet of Things. This series of products has a number of independent innovation technologies of our company, with the following main features:
Comprehensive protection: fully selective three-stage current protection, four-stage current protection, reliable breakdown of fault current;
High reliability: Modular design: Each pole contact does not interfere with each other, and the trip unit is modular and perfectly interchangeable.
Excellent current limiting characteristics: limit short-circuit current to a great extent, thereby reducing the damage to the system by short-circuit current. When large short-circuit current is disconnected, the repulsive contacts operate before the tripping device and quickly cut off.
Model meaning
Codename | project | Codename | project |
① | Company code: Shanghai Muller | ⑤ | Rated current: 100, 160, 250, 400, 630 |
② | Product code: Plastic housing circuit breaker | ⑥ | Dividing ability: M, H, R |
③ | Design code: 8 | ⑦ | Number of poles: 3P, 4P |
④ | None: electromagnetic type, i: electronic type |
Main technical parameters
Specifications and models | MM8□-100 | MM8□-160 | MM8□-250 | MM8□-400 | MM8□-630 | ||||||||||
Rated current In(A) | 40~100A | 63~160A | 100~250A | 160~400A | 250~630A | ||||||||||
Pole number | 3/4 | ||||||||||||||
Rated insulation voltage Ui(V) | 1140 | ||||||||||||||
Rated impact withstand voltage Uimp(kV) | 8 | 8 | 8 | 12 | 12 | ||||||||||
Rated operating voltage Ue(V) | AC400 | ||||||||||||||
Rated operating frequency (Hz) | 50 | ||||||||||||||
Arc distance (mm) | 0 | ||||||||||||||
Short circuit breaking capability level | M-type | Type H | Type R | M-type | Type H | Type R | M-type | Type H | Type R | M-type | Type H | Type R | M-type | Type H | Type R |
Rated limit short circuit breaking capability Icu(kA) | 35 | 50 | 70 | 35 | 50 | 70 | 35 | 50 | 70 | 50 | 75 | 100 | 50 | 75 | 100 |
Rated short circuit breaking capability Ics(kA) | 35 | 50 | 70 | 35 | 50 | 70 | 35 | 50 | 70 | 50 | 75 | 100 | 50 | 75 | 100 |
Use Category | Class B | ||||||||||||||
Rated short-term withstand current Icw(kA) | 10kA/1s | 10kA/1s | 10kA/1s | 15kA/1s | 15kA/1s | ||||||||||
Mechanical life (times) | 30000 | 30000 | 30000 | 20000 | 20000 | ||||||||||
Electrical life (times) | 15000 | 15000 | 15000 | 10000 | 10000 |
Appearance and installation dimensions
model | External dimensions | |||||||
MM8□ | A1 | A2 | B1 | B2 | C1 | F1 | F2 | F3 |
100/160/250 | 161 | 178.5 | 52.5 | 140 | 126 | 35 | 17.5 | 70 |
400/630 | 225 | 237 | 70 | 185 | 168 | 45 | 22.5 | 90 |