Product Overview
MV6-12 indoor high-voltage AC vacuum circuit breaker (hereinafter referred to as circuit breaker) is independently developed by our company. The series of products with its own models can be used for control and protection of electrical facilities in industrial and mining enterprises, power plants and substations. It can also be used in places with frequent operation. It has high reliability and mechanical life. Within the technical parameters of the circuit breaker and under normal use conditions, it can meet various operations of the power grid in normal or accidental states, including the installation form of the MV6 series circuit breaker in the switch cabinet. It can be fixedly installed or made into a pull-out handcart with a chassis.
Implementation standards: GB1984-2003, IEC62271-100
Model meaning
Codename | project | Codename | project |
① | Company code: Shanghai Muller | ⑤ | Operating mechanism code |
② | Vacuum circuit breaker | ⑥ | Rated current A |
③ | Design code | ⑦ | Rated short circuit breaking current kA |
④ | Rated voltage kV |
Main technical parameters
Serial number | project | unit | Value | ||
1 | Rated voltage | kV | 12 | ||
2 | Rated short-time power frequency withstand voltage (Imin) | 42 | |||
3 | Rated lightning impact withstand voltage (peak value) | 75 | |||
4 | Rated frequency | Hz | 50 | ||
5 | Rated current | A | 630 1250 | 630 1250 1600 2000 2500 3150 | 1250 1600 2000 2500 3150 4000 |
6 | Rated short circuit breaking current | the | 25 | 31.5 | 40 |
7 | Rated short-term current withstand | 25 | 31.5 | 40 | |
8 | Rated short circuit duration | S | 4 | ||
9 | Rated peak withstand current | the | 63 | 80 | |
10 | Rated short circuit closing current | 63 | 80 | ||
11 | Secondary loop power frequency withstand current (Imin) | V | 2000 | ||
12 | Rated single/back-to-back capacitor bank break current | A | 630/400 (40kA is 800/400) | ||
13 | Rated capacitor bank combination surge current | the | 12.5 (frequency not greater than 1000Hz) | ||
14 | Opening time (rated voltage) | ms | 20-50 | ||
15 | Closed time (rated voltage) | 35-70 | |||
16 | Mechanical life | Second-rate | 20000 | ||
17 | Rated current shutdown times (electrical life) | 20000 | |||
18 | Rated short circuit current break times | Second-rate | 50 (40kA is 30) | ||
19 | Cumulative thickness of dynamic and static contacts allow wear and accumulation | mm | 3 | ||
20 | Rated closing operating voltage | v | AC110/220 DC110 / 220 | ||
21 | Rated opening operating voltage | ||||
22 | Rated voltage of energy storage motor | v | AC110/220 DC112/220 | ||
23 | Rated power of energy storage motor | w | 70(40kA≤3) | ||
24 | Energy storage time | s | ≤15 | ||
25 | Contact distance | mm | 11±1 | ||
26 | Super itinerary | 3.5±0.5 | |||
27 | Contact gate bounce time | ms | ≤2(40kA≤3) | ||
28 | Different periods of three-phase division and closing | ≤2 | |||
29 | Average opening speed (contacts are separated ~6mm) | m/s | 0.9-1.2 | ||
30 | Average closing speed (6mm~contact closing) | 0.5-0.8 | |||
31 | Contact opening rebound amplitude | mm | ≤3 | ||
32 | Dominant network resistance | baby | ≤50(630A)≤45(1250A)≤35(1600-2000A)≤25(2500A or more) | ||
33 | Contact closing contact pressure | N | 2400 ± 2000 (25ka) 3100 ± 200 (31.5n) 42 (31.5 | ||
34 | Rated operating sequence | Analysis of 0.3s-combination-80s-combination |
Appearance and installation dimensions
Rated current (A) | Rated short circuit breaker (KA) | Combined with electrostatic contact size (mm) |
630 | 20、25、31.5 | Φ35 |
1250 | 20、25、31.5、40 | Φ49 |
1600 | 31.5、40 | Φ55 |
2000 | 31.5、40 | Φ79 |
2500 | 31.5、40 | |
3150 | 40 | Φ109 |
Rated current (A) | Rated short circuit breaker (KA) |
630 | 20、25、31.5 |
1250 | 20、25、31.5、40 |
1600 | 31.5、40 |
2000 | 31.5、40 |
2500 | 31.5、40 |
3150 | 40 |